Description
Details
| Bullet Weight: | 220 gr |
| FireArm: | No |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Type: | Open Tip Match |
| Caliber: | 300 Win Mag |
| Boxes Per Case: | 10 |
Details Bullet Weight: 220 gr FireArm: No Rounds Per Box: 20 HazAir: Yes Casing Material: Brass Bullet Type: Open Tip Match Caliber: 300 Win Mag Boxes Per Case: 10
| Bullet Weight: | 220 gr |
| FireArm: | No |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Type: | Open Tip Match |
| Caliber: | 300 Win Mag |
| Boxes Per Case: | 10 |
Reviews
There are no reviews yet.