Description
At Ballistic Advantage they produce quality AR barrels that exceed the most enduring demands of their customers. All of their AR barrels surpass the competition in accuracy, precision, and beautifully contoured aesthetics. BA’s engaged team of engineers and machinists continually improve designs and create new innovations to enhance performance, from their popular 16″ AR barrels to all other lengths and styles they provide to produce the best functioning AR’s available.
Features :
- Guaranteed sub Minute of Angle (MOA) accuracy
- American Made
- Precise Manufacturing
- Long Term Reliability
- Durable Construction
Details
| Finish: | QPQ Corrosion Resistant |
| Color: | Black |
| Type: | Barrel |
| Barrel Length: | 10.3″ |
| Model: | Performance Series |
| Description: | Carbine Length Gas System |
| Manufacturer Part #: | BABL556004F |
| Subcategory: | Barrels |
| Type of Barrel: | 1:7 |
| Caliber: | 556NATO |
| Accessories: | Gas Block |
| Case Height: | 6.50 |
| LeResale Only: | N |
| UoM: | EA |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Department Name: | SBR Barrels & Upper Receivers |
| DropShip Block: | Y |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Case Length: | 14.00 |
| Closeout: | N |
| Exlusive: | N |
| Case Width: | 6.50 |
| Case Weight: | 210.00 |






Reviews
There are no reviews yet.