Description
Utilizing new material technology and manufacturing processes for enhanced strength, durability, and reliability to exceed demanding military performance specifications. Designed for the AR15/M4 but allowing use with a wide range of non-AR15/M4 platforms.
Features :
- 50% Stronger
- 3x More Impact Resistant than traditional nylons
- Next Generation Long Glass Fiber Polymer
- Enhanced Strength & Durability
- Ribbed front and rear gripping surface
- Long-life USGI-spec stainless steel spring
- Four-way anti-tilt self-lubricating follower
- Flared floor plate
- Oversized bolt catch
Details
| Capacity: | 30 Rounds |
| Type: | Magazine |
| Subcategory: | Rifle Magazines |
| Manufacturer Part #: | EXDPM556D-GF |
| Fit: | AR-15 |
| Restricted City3: | HIGHLAND PARK |
| Restricted State7: | IL |
| Restricted State6: | HI |
| Restricted State5: | DE |
| Restricted State4: | DC |
| Restricted State3: | CT |
| Color: | Black |
| Restricted State13: | VT |
| Restricted State12: | RI |
| Restricted State14: | WA |
| Restricted City2: | BUFFALO |
| Restricted City1: | BOULDER |
| Restricted State1: | CA |
| Restricted City4: | NEW YORK CITY |
| Restricted County1: | COOK |
| Restricted City6: | ROSEMONT |
| Restricted City5: | ROCHESTER |
| Caliber: | 556NATO |
| Restricted State11: | NY |
| Restricted State10: | NJ |
| Restricted State9: | MA |
| Restricted State8: | MD |
| Restricted State2: | CO |
| Case Height: | 13.50 |
| DropShip Block: | N |
| LeResale Only: | N |
| UoM: | EA |
| Case Weight: | 825.00 |
| Items Per Case: | 0 |
| Items Per Unit: | 0 |
| New Item: | N |
| Talo Exclusive: | N |
| NFA: | N |
| Ground Only: | N |
| Dropshippable: | N |
| Coming Soon: | N |
| Allocated: | N |
| Closeout: | N |
| Exlusive: | N |
| Case Length: | 22.75 |
| Case Width: | 16.50 |
| Department Name: | Magazines |






Reviews
There are no reviews yet.