Description
Details
| FireArm: | No |
| Blade Material: | D2 Steel |
| Blade Type: | Bayonet |
| Edge Type: | Plain |
| Weight: | 3.30 oz |
| OAL: | 7.25″ |
| Open Type: | Side Lock |
Details FireArm: No Blade Material: D2 Steel Blade Type: Bayonet Edge Type: Plain Weight: 3.30 oz OAL: 7.25″ Open Type: Side Lock
| FireArm: | No |
| Blade Material: | D2 Steel |
| Blade Type: | Bayonet |
| Edge Type: | Plain |
| Weight: | 3.30 oz |
| OAL: | 7.25″ |
| Open Type: | Side Lock |
Reviews
There are no reviews yet.