Description
Details
| FireArm: | No |
| Caliber: | 9mm |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Nickel-Plated Brass |
| Bullet Weight: | 90 gr |
| Muzzle Velocity: | 1400 fps |
| Boxes Per Case: | 10 |
| Muzzle Energy: | 392 ft lbs |
Details FireArm: No Caliber: 9mm Rounds Per Box: 20 HazAir: Yes Casing Material: Nickel-Plated Brass Bullet Weight: 90 gr Muzzle Velocity: 1400 fps Boxes Per Case: 10 Muzzle Energy: 392 ft lbs
| FireArm: | No |
| Caliber: | 9mm |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Nickel-Plated Brass |
| Bullet Weight: | 90 gr |
| Muzzle Velocity: | 1400 fps |
| Boxes Per Case: | 10 |
| Muzzle Energy: | 392 ft lbs |
Reviews
There are no reviews yet.