Description
Details
| FireArm: | No |
| Caliber: | 257 Wthby Mag |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Weight: | 92 gr |
| Muzzle Velocity: | 3570 fps |
| Muzzle Energy: | 2830 ft lbs |
| Boxes Per Case: | 10 |
| Bullet Type: | Hammer Custom |
Details FireArm: No Caliber: 257 Wthby Mag Rounds Per Box: 20 HazAir: Yes Casing Material: Brass Bullet Weight: 92 gr Muzzle Velocity: 3570 fps Muzzle Energy: 2830 ft lbs Boxes Per Case: 10 Bullet Type: Hammer Custom
| FireArm: | No |
| Caliber: | 257 Wthby Mag |
| Rounds Per Box: | 20 |
| HazAir: | Yes |
| Casing Material: | Brass |
| Bullet Weight: | 92 gr |
| Muzzle Velocity: | 3570 fps |
| Muzzle Energy: | 2830 ft lbs |
| Boxes Per Case: | 10 |
| Bullet Type: | Hammer Custom |
Reviews
There are no reviews yet.